The Toyota GR Corolla (GZEA14, 2023+) represents a paradigm shift in the hot hatch segment, featuring a rally-derived GR-FOUR all-wheel-drive system with configurable torque distribution (60:40, 30:70, or 50:50). The turbocharged G16E-GTS 1.6L three-cylinder produces 300 hp (304 hp in Morizo trim), demanding high-performance rubber to effectively transfer power to the road. This guide provides comprehensive tire compatibility information for the 2023+ GZEA14 GR Corolla platform.
For detailed wheel fitment including offset recommendations and brake clearance, see the GZEA14 GR Corolla Wheel Guide. For quick-reference wheel and tire combinations, consult the GZEA14 GR Corolla Wheel and Tire Cheatsheet.
Factory Tire Specifications
The GR Corolla came with different tire specifications depending on trim level:
| Wheel Size | Factory Tire Size | Diameter | OEM Pressure | Shop |
|---|---|---|---|---|
| 18x8.5" +30 | 235/40R18 | 25.4 in / 64.5 cm | 35 F / 33R | Tire Rack |
| Core / Circuit Edition - Michelin Pilot Sport 4 | ||||
| 18x8.5" +30 | 245/40R18 | 25.7 in / 65.3 cm | 35 F / 33R | Tire Rack |
| Morizo Edition - Michelin Pilot Sport Cup 2 | ||||
The Core and Circuit editions came equipped with Michelin Pilot Sport 4, a max performance summer tire offering excellent wet and dry grip with reasonable tread life. The Morizo Edition received Michelin Pilot Sport Cup 2, a semi-slick compound (~180 TW) requiring heat to operate and designed for lateral Gs exceeding 1.0g.
Load Index Critical: The factory tires carry 95Y XL (Core/Circuit) or 97Y XL (Morizo) load indices. The “XL” (Extra Load) designation is critical—the GR Corolla generates substantial dynamic loads during hard cornering, and replacing these with Standard Load (SL) tires with softer sidewalls may result in rim strikes, bead unseating, or sidewall rollover. Always choose XL-rated tires.
When using a tire size different from OEM specification, maintain ±3% variance in overall tire diameter. This ensures speedometer and odometer accuracy, proper ABS and traction control function, preserved vehicle dynamics, and sufficient fender clearance. The GR-FOUR system relies on predictable wheel speed data—significant diameter deviations between front and rear can confuse the center coupling, leading to system overheating or fault codes. Square setups (identical rolling circumference front and rear) are strongly recommended.
The following sections list compatible tire sizes within 3% of the factory diameter. These are theoretical tire size fitments based on diameter calculations. Having a size listed here does not mean a tire is manufactured in that size. Consult the Tire Recommendations by Category section to verify actual tire availability.
17” Tire Sizes for the GR Corolla
The 17” wheel diameter is desirable for winter or gravel use (taller sidewall for impact absorption) but faces a primary constraint from the GR Corolla’s 356mm front rotors. Only motorsport-engineered 17” wheels with high-clearance barrel profiles clear the brakes. The factory 235/40R18 has an overall diameter of 25.4 inches (64.5 cm). The 17-inch sizes below maintain this diameter within 3% tolerance.
| Tire Size | Diameter (cm) | %Δ from 235/40R18 |
|---|---|---|
| 215/50R17 | 64.7 | +0.2% |
| 225/45R17 | 63.4 | -1.7% |
| 225/50R17 | 65.7 | +1.8% |
| 235/45R17 | 64.3 | -0.3% |
| 245/40R17 | 62.8 | -2.7% |
| 245/45R17 | 65.2 | +1.1% |
| 255/40R17 | 63.6 | -1.5% |
| 255/45R17 | 66.1 | +2.5% |
| 265/40R17 | 64.4 | -0.2% |
| 275/40R17 | 65.2 | +1.0% |
| 285/35R17 | 63.1 | -2.2% |
| 285/40R17 | 66.0 | +2.3% |
Current Tire Pricing
| Size | Tire | Price/Tire |
|---|---|---|
| 215/50R17 | Bridgestone Potenza RE980AS+Ultra High Performance All-Season | $172.19 |
| 215/50R17 | Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | $169.99 |
| 215/50R17 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $195.99 |
| 215/50R17 | Continental SecureContact AWGrand Touring All-Season | $185.99 |
| 215/50R17 | Goodyear Assurance WeatherReady2Grand Touring All-Season | $203.99 |
| 215/50R17 | Michelin CrossClimate2Grand Touring All-Season | $212.99 |
| 215/50R17 | Vredestein Quatrac Pro+Grand Touring All-Season | $165.77 |
| 225/45R17 | BFGoodrich g-Force Rival +Extreme Performance Summer | $269.00 |
| 225/45R17 | BFGoodrich g-Force Rival S 1.5Extreme Performance Summer | $256.77 |
| 225/45R17 | Bridgestone Potenza RE-71RSExtreme Performance Summer | $261.26 |
| 225/45R17 | Bridgestone Potenza RE-71RZExtreme Performance Summer | $285.31 |
| 225/45R17 | Continental ExtremeContact ForceExtreme Performance Summer | $165.17 |
| 225/45R17 | Falken Azenis RT660+Extreme Performance Summer | $209.89 |
| 225/45R17 | Hankook Ventus R-S4Extreme Performance Summer | $204.80 |
| 225/45R17 | Kumho Ecsta V730Extreme Performance Summer | Check Price |
| 225/45R17 | Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | $248.51 |
| 225/45R17 | Nankang Sportnex CR-SExtreme Performance Summer | $239.00 |
| 225/45R17 | Vitour Tempesta P1 P-01RExtreme Performance Summer | $279.00 |
| 225/45R17 | Yokohama Advan A052Extreme Performance Summer | $279.99 |
| 225/45R17 | Bridgestone Potenza SportMax Performance Summer | $207.86 |
| 225/45R17 | Continental ExtremeContact SportMax Performance Summer | $207.99 |
| 225/45R17 | Michelin Pilot Sport 4SMax Performance Summer | $240.99 |
| 225/45R17 | Bridgestone Potenza RE980AS+Ultra High Performance All-Season | $167.10 |
| 225/45R17 | Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | $171.99 |
| 225/45R17 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $196.99 |
| 225/45R17 | Nitto Neo GenUltra High Performance All-Season | $150.00 |
| 225/45R17 | Goodyear Assurance WeatherReady2Grand Touring All-Season | $215.99 |
| 225/45R17 | Michelin CrossClimate2Grand Touring All-Season | $224.99 |
| 225/45R17 | Vredestein Quatrac Pro+Grand Touring All-Season | $166.77 |
| 235/45R17 | Bridgestone Potenza RE-71RSExtreme Performance Summer | $276.73 |
| 235/45R17 | Bridgestone Potenza RE-71RZExtreme Performance Summer | $301.61 |
| 235/45R17 | Falken Azenis RT660+Extreme Performance Summer | $220.09 |
| 235/45R17 | Kumho Ecsta V730Extreme Performance Summer | $205.64 |
| 235/45R17 | Nankang Sportnex CR-SExtreme Performance Summer | $269.00 |
| 235/45R17 | Vitour Tempesta P1 P-01RExtreme Performance Summer | $297.00 |
| 235/45R17 | Yokohama Advan A052Extreme Performance Summer | $308.99 |
| 235/45R17 | Continental ExtremeContact SportMax Performance Summer | $228.99 |
| 235/45R17 | Michelin Pilot Sport 4SMax Performance Summer | $254.99 |
| 235/45R17 | Bridgestone Potenza RE980AS+Ultra High Performance All-Season | $186.48 |
| 235/45R17 | Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | $192.99 |
| 235/45R17 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $218.99 |
| 235/45R17 | Vredestein Quatrac Pro+Grand Touring All-Season | $161.77 |
| 245/40R17 | BFGoodrich g-Force Rival +Extreme Performance Summer | $267.05 |
| 245/40R17 | BFGoodrich g-Force Rival S 1.5Extreme Performance Summer | $260.88 |
| 245/40R17 | Bridgestone Potenza RE-71RZExtreme Performance Summer | $291.42 |
| 245/40R17 | Continental ExtremeContact ForceExtreme Performance Summer | $204.95 |
| 245/40R17 | Falken Azenis RT660+Extreme Performance Summer | $244.63 |
| 245/40R17 | Hankook Ventus R-S4Extreme Performance Summer | $230.31 |
| 245/40R17 | Hoosier Track Attack ProExtreme Performance Summer | $318.00 |
| 245/40R17 | Kumho Ecsta V730Extreme Performance Summer | Check Price |
| 245/40R17 | Nankang Sportnex CR-SExtreme Performance Summer | $253.00 |
| 245/40R17 | Vitour Tempesta P1 P-01RExtreme Performance Summer | $295.00 |
| 245/40R17 | Yokohama Advan A052Extreme Performance Summer | $295.99 |
| 245/40R17 | Bridgestone Potenza SportMax Performance Summer | $245.60 |
| 245/40R17 | Continental ExtremeContact SportMax Performance Summer | $230.99 |
| 245/40R17 | Michelin Pilot Sport 4SMax Performance Summer | $258.99 |
| 245/40R17 | Bridgestone Potenza RE980AS+Ultra High Performance All-Season | $176.31 |
| 245/40R17 | Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | $207.99 |
| 245/40R17 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $234.99 |
| 245/40R17 | Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | $211.73 |
| 255/40R17 | BFGoodrich g-Force Rival +Extreme Performance Summer | $266.03 |
| 255/40R17 | BFGoodrich g-Force Rival S 1.5Extreme Performance Summer | Check Price |
| 255/40R17 | Bridgestone Potenza RE-71RZExtreme Performance Summer | $297.62 |
| 255/40R17 | Continental ExtremeContact ForceExtreme Performance Summer | $295.00 |
| 255/40R17 | Falken Azenis RT660+Extreme Performance Summer | $247.75 |
| 255/40R17 | Hankook Ventus R-S4Extreme Performance Summer | $225.27 |
| 255/40R17 | Kumho Ecsta V730Extreme Performance Summer | Check Price |
| 255/40R17 | Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | $327.99 |
| 255/40R17 | Nankang Sportnex CR-SExtreme Performance Summer | $259.00 |
| 255/40R17 | Vitour Tempesta P1 P-01RExtreme Performance Summer | $301.00 |
| 255/40R17 | Yokohama Advan A052Extreme Performance Summer | $301.99 |
| 255/40R17 | Continental ExtremeContact SportMax Performance Summer | $270.99 |
| 255/40R17 | Michelin Pilot Sport 4Max Performance Summer | $307.99 |
| 255/40R17 | Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | $185.99 |
| 255/40R17 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $213.99 |
| 265/40R17 | Michelin Pilot Sport 4SMax Performance Summer | $413.99 |
| 275/40R17 | Falken Azenis RT660+Extreme Performance Summer | $277.61 |
| 275/40R17 | Continental ExtremeContact SportMax Performance Summer | $249.99 |
| 275/40R17 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $292.99 |
Price availability updated May 2026. Actual prices may vary.
The 17” diameter offers superior tire selection for winter and rally applications. The taller sidewall provides better impact absorption for gravel stages or pothole-damaged roads. However, due to brake clearance constraints, only brake clearance verified wheels should be purchased. Common winter setups use 235/45R17 or 245/40R17 on 17x8” or 17x8.5” wheels.
For more 17” tire size options, check out our tire size table or tire size calculator.
18” Tire Sizes for the GR Corolla
The 18” wheel diameter is the factory specification and offers the widest range of compatible tire sizes and performance compounds. All 18” wheel options clear the factory brakes without issue.
| Tire Size | Diameter (cm) | %Δ from 235/40R18 | %Δ from 245/40R18 |
|---|---|---|---|
| 215/40R18 | 62.9 | -2.5% | -3.7% |
| 215/45R18 | 65.1 | +0.9% | -0.4% |
| 225/40R18 | 63.7 | -1.2% | -2.4% |
| 225/45R18 | 66.0 | +2.2% | +1.0% |
| 235/40R18(OEM) | 64.5 | +0.0% | -1.2% |
| 245/35R18 | 62.9 | -2.6% | -3.8% |
| 245/40R18(OEM) | 65.3 | +1.2% | +0.0% |
| 255/35R18 | 63.6 | -1.5% | -2.7% |
| 255/40R18 | 66.1 | +2.5% | +1.2% |
| 265/35R18 | 64.3 | -0.4% | -1.6% |
| 275/35R18 | 65.0 | +0.7% | -0.5% |
| 285/30R18 | 62.8 | -2.6% | -3.8% |
| 285/35R18 | 65.7 | +1.8% | +0.5% |
| 295/30R18 | 63.4 | -1.7% | -2.9% |
| 295/35R18 | 66.4 | +2.9% | +1.6% |
Current Tire Pricing
| Size | Tire | Price/Tire |
|---|---|---|
| 225/40R18 | Bridgestone Potenza RE-71RZExtreme Performance Summer | $290.39 |
| 225/40R18 | Falken Azenis RT660+Extreme Performance Summer | $255.76 |
| 225/40R18 | Kumho Ecsta V730Extreme Performance Summer | $224.72 |
| 225/40R18 | Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | $307.99 |
| 225/40R18 | Nankang Sportnex CR-SExtreme Performance Summer | $259.00 |
| 225/40R18 | Vitour Tempesta P1 P-01RExtreme Performance Summer | $284.00 |
| 225/40R18 | Yokohama Advan A052Extreme Performance Summer | $293.99 |
| 225/40R18 | Bridgestone Potenza SportMax Performance Summer | $224.16 |
| 225/40R18 | Continental ExtremeContact SportMax Performance Summer | $204.99 |
| 225/40R18 | Kumho Ecsta Sport SMax Performance Summer | $161.20 |
| 225/40R18 | Michelin Pilot Sport 4Max Performance Summer | $233.33 |
| 225/40R18 | Michelin Pilot Sport 4SMax Performance Summer | $241.99 |
| 225/40R18 | Vredestein Ultrac ProMax Performance Summer | $135.52 |
| 225/40R18 | Bridgestone Potenza RE980AS+Ultra High Performance All-Season | $169.13 |
| 225/40R18 | Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | $167.99 |
| 225/40R18 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $189.99 |
| 225/40R18 | Nitto Neo GenUltra High Performance All-Season | $161.00 |
| 225/40R18 | Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | $188.43 |
| 225/40R18 | Continental SecureContact AWGrand Touring All-Season | $220.99 |
| 225/40R18 | Goodyear Assurance WeatherReady2Grand Touring All-Season | $252.99 |
| 225/40R18 | Michelin CrossClimate2Grand Touring All-Season | $257.99 |
| 225/40R18 | Vredestein Quatrac Pro+Grand Touring All-Season | $188.77 |
| 235/40R18 | Bridgestone Potenza RE-71RSExtreme Performance Summer | $281.24 |
| 235/40R18 | Bridgestone Potenza RE-71RZExtreme Performance Summer | Check Price |
| 235/40R18 | Falken Azenis RT660+Extreme Performance Summer | $259.14 |
| 235/40R18 | Hankook Ventus R-S4Extreme Performance Summer | $271.04 |
| 235/40R18 | Kumho Ecsta V730Extreme Performance Summer | Check Price |
| 235/40R18 | Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | $321.99 |
| 235/40R18 | Nankang Sportnex CR-SExtreme Performance Summer | $269.00 |
| 235/40R18 | Vitour Tempesta P1 P-01RExtreme Performance Summer | $298.00 |
| 235/40R18 | Yokohama Advan A052Extreme Performance Summer | $347.99 |
| 235/40R18 | Bridgestone Potenza SportMax Performance Summer | $231.63 |
| 235/40R18 | Continental ExtremeContact SportMax Performance Summer | $219.99 |
| 235/40R18 | Michelin Pilot Sport 4Max Performance Summer | $248.99 |
| 235/40R18 | Michelin Pilot Sport 4SMax Performance Summer | $245.99 |
| 235/40R18 | Vredestein Ultrac ProMax Performance Summer | $174.24 |
| 235/40R18 | Bridgestone Potenza RE980AS+Ultra High Performance All-Season | $175.26 |
| 235/40R18 | Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | $191.99 |
| 235/40R18 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $218.99 |
| 235/40R18 | Nitto Neo GenUltra High Performance All-Season | $184.00 |
| 235/40R18 | Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | $202.05 |
| 235/40R18 | Goodyear Assurance WeatherReady2Grand Touring All-Season | $262.99 |
| 235/40R18 | Michelin CrossClimate2Grand Touring All-Season | $265.99 |
| 235/40R18 | Vredestein Quatrac Pro+Grand Touring All-Season | $202.77 |
| 245/40R18 | BFGoodrich g-Force Rival +Extreme Performance Summer | $276.27 |
| 245/40R18 | BFGoodrich g-Force Rival S 1.5Extreme Performance Summer | $276.27 |
| 245/40R18 | Bridgestone Potenza RE-71RZExtreme Performance Summer | $299.71 |
| 245/40R18 | Continental ExtremeContact ForceExtreme Performance Summer | $314.00 |
| 245/40R18 | Falken Azenis RT660+Extreme Performance Summer | $288.99 |
| 245/40R18 | Hankook Ventus R-S4Extreme Performance Summer | $281.37 |
| 245/40R18 | Hoosier Track Attack ProExtreme Performance Summer | $357.00 |
| 245/40R18 | Kumho Ecsta V730Extreme Performance Summer | $219.42 |
| 245/40R18 | Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | $319.99 |
| 245/40R18 | Nankang Sportnex CR-SExtreme Performance Summer | $279.00 |
| 245/40R18 | Vitour Tempesta P1 P-01RExtreme Performance Summer | $304.00 |
| 245/40R18 | Yokohama Advan A052Extreme Performance Summer | $335.99 |
| 245/40R18 | Bridgestone Potenza SportMax Performance Summer | $240.99 |
| 245/40R18 | Continental ExtremeContact SportMax Performance Summer | $221.99 |
| 245/40R18 | Michelin Pilot Sport 4Max Performance Summer | $248.99 |
| 245/40R18 | Michelin Pilot Sport 4SMax Performance Summer | $249.99 |
| 245/40R18 | Vredestein Ultrac ProMax Performance Summer | $177.71 |
| 245/40R18 | Bridgestone Potenza RE980AS+Ultra High Performance All-Season | $194.75 |
| 245/40R18 | Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | $195.99 |
| 245/40R18 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $227.99 |
| 245/40R18 | Nitto Neo GenUltra High Performance All-Season | $206.00 |
| 245/40R18 | Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | $216.29 |
| 245/40R18 | Goodyear Assurance WeatherReady2Grand Touring All-Season | $284.99 |
| 245/40R18 | Michelin CrossClimate2Grand Touring All-Season | $289.99 |
| 245/40R18 | Vredestein Quatrac Pro+Grand Touring All-Season | $228.77 |
| 255/35R18 | Bridgestone Potenza RE-71RZExtreme Performance Summer | $356.72 |
| 255/35R18 | Falken Azenis RT660+Extreme Performance Summer | $301.76 |
| 255/35R18 | Kumho Ecsta V730Extreme Performance Summer | $222.60 |
| 255/35R18 | Nankang Sportnex CR-SExtreme Performance Summer | $352.00 |
| 255/35R18 | Vitour Tempesta P1 P-01RExtreme Performance Summer | $352.00 |
| 255/35R18 | Yokohama Advan A052Extreme Performance Summer | $404.99 |
| 255/35R18 | Bridgestone Potenza SportMax Performance Summer | $265.85 |
| 255/35R18 | Continental ExtremeContact SportMax Performance Summer | $252.99 |
| 255/35R18 | Michelin Pilot Sport 4SMax Performance Summer | $281.99 |
| 255/35R18 | Vredestein Ultrac ProMax Performance Summer | $197.31 |
| 255/35R18 | Bridgestone Potenza RE980AS+Ultra High Performance All-Season | $212.02 |
| 255/35R18 | Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | $227.99 |
| 255/35R18 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $259.99 |
| 255/35R18 | Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | $265.61 |
| 255/35R18 | Michelin CrossClimate2Grand Touring All-Season | $326.99 |
| 255/35R18 | Vredestein Quatrac Pro+Grand Touring All-Season | $241.77 |
| 265/35R18 | Bridgestone Potenza RE-71RZExtreme Performance Summer | $396.52 |
| 265/35R18 | Falken Azenis RT660+Extreme Performance Summer | $335.94 |
| 265/35R18 | Hankook Ventus R-S4Extreme Performance Summer | $337.42 |
| 265/35R18 | Hoosier Track Attack ProExtreme Performance Summer | $450.00 |
| 265/35R18 | Kumho Ecsta V730Extreme Performance Summer | $227.90 |
| 265/35R18 | Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | $417.99 |
| 265/35R18 | Nankang Sportnex CR-SExtreme Performance Summer | $363.00 |
| 265/35R18 | Vitour Tempesta P1 P-01RExtreme Performance Summer | $377.00 |
| 265/35R18 | Yokohama Advan A052Extreme Performance Summer | $426.99 |
| 265/35R18 | Bridgestone Potenza SportMax Performance Summer | $281.38 |
| 265/35R18 | Continental ExtremeContact SportMax Performance Summer | $261.99 |
| 265/35R18 | Kumho Ecsta Sport SMax Performance Summer | $227.76 |
| 265/35R18 | Michelin Pilot Sport 4SMax Performance Summer | $291.99 |
| 265/35R18 | Bridgestone Potenza RE980AS+Ultra High Performance All-Season | $217.12 |
| 265/35R18 | Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | $231.99 |
| 265/35R18 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $264.99 |
| 265/35R18 | Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | $251.66 |
| 275/35R18 | BFGoodrich g-Force Rival +Extreme Performance Summer | $346.91 |
| 275/35R18 | BFGoodrich g-Force Rival S 1.5Extreme Performance Summer | $383.59 |
| 275/35R18 | Bridgestone Potenza RE-71RZExtreme Performance Summer | $410.09 |
| 275/35R18 | Continental ExtremeContact ForceExtreme Performance Summer | $386.00 |
| 275/35R18 | Falken Azenis RT660+Extreme Performance Summer | $387.13 |
| 275/35R18 | Hankook Ventus R-S4Extreme Performance Summer | $348.95 |
| 275/35R18 | Hoosier Track Attack ProExtreme Performance Summer | $452.00 |
| 275/35R18 | Kumho Ecsta V730Extreme Performance Summer | $238.50 |
| 275/35R18 | Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | $399.99 |
| 275/35R18 | Nankang Sportnex CR-SExtreme Performance Summer | $374.00 |
| 275/35R18 | Vitour Tempesta P1 P-01RExtreme Performance Summer | $393.00 |
| 275/35R18 | Bridgestone Potenza SportMax Performance Summer | $297.99 |
| 275/35R18 | Continental ExtremeContact SportMax Performance Summer | $270.99 |
| 275/35R18 | Michelin Pilot Sport 4SMax Performance Summer | $317.99 |
| 275/35R18 | Bridgestone Potenza RE980AS+Ultra High Performance All-Season | $235.84 |
| 275/35R18 | Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | $270.99 |
| 275/35R18 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $309.99 |
| 285/30R18 | Bridgestone Potenza RE-71RSExtreme Performance Summer | $364.84 |
| 285/30R18 | Bridgestone Potenza RE-71RZExtreme Performance Summer | $404.99 |
| 285/30R18 | Falken Azenis RT660+Extreme Performance Summer | $371.36 |
| 285/30R18 | Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | $455.99 |
| 285/30R18 | Nankang Sportnex CR-SExtreme Performance Summer | $379.00 |
| 285/30R18 | Continental ExtremeContact SportMax Performance Summer | $338.99 |
| 285/30R18 | Michelin Pilot Sport 4SMax Performance Summer | $375.99 |
Price availability updated May 2026. Actual prices may vary.
The most common street upgrade is 255/35R18 or 265/35R18 on 18x9.5” +22 to +30 wheels. This “flush” configuration offers excellent tire selection across all performance categories while maintaining the factory diameter. The 9.5” width supports a 265mm tire with a small increase in rear camber to clear the fender lip under full compression but typically does not require fender rolling. For track applications, 275/35R18 on 18x10 or 18x10.5 wheels provides maximum contact patch while maintaining diameter within tolerance (25.6” vs 25.4” stock).
For more 18” tire size options, check out our tire size table or tire size calculator.
19” Tire Sizes for the GR Corolla
While 19” wheels are less common on the GR Corolla platform, some owners pursue this option for aesthetic reasons or specific wheel availability. The lower-profile tires required to maintain diameter tolerance result in reduced sidewall height and less impact absorption compared to 18” setups. The factory 235/40R18 has an overall diameter of 25.4 inches (64.5 cm). The 19-inch sizes below maintain this diameter within 3% tolerance.
| Tire Size | Diameter (cm) | %Δ from 235/40R18 |
|---|---|---|
| 225/35R19 | 64.0 | -0.8% |
| 225/40R19 | 66.3 | +2.7% |
| 235/35R19 | 64.7 | +0.3% |
| 245/30R19 | 63.0 | -2.4% |
| 245/35R19 | 65.4 | +1.4% |
| 255/30R19 | 63.6 | -1.5% |
| 255/35R19 | 66.1 | +2.5% |
| 265/30R19 | 64.2 | -0.6% |
| 275/30R19 | 64.8 | +0.4% |
| 285/30R19 | 65.4 | +1.3% |
| 295/30R19 | 66.0 | +2.2% |
Current Tire Pricing
| Size | Tire | Price/Tire |
|---|---|---|
| 225/35R19 | Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | $361.42 |
| 225/35R19 | Bridgestone Potenza SportMax Performance Summer | $271.03 |
| 225/35R19 | Continental ExtremeContact SportMax Performance Summer | $259.99 |
| 225/35R19 | Kumho Ecsta Sport SMax Performance Summer | $214.24 |
| 225/35R19 | Michelin Pilot Sport 4SMax Performance Summer | $291.99 |
| 225/35R19 | Vredestein Ultrac ProMax Performance Summer | $203.79 |
| 225/35R19 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $328.99 |
| 225/35R19 | Vredestein Quatrac Pro+Grand Touring All-Season | $255.77 |
| 235/35R19 | Bridgestone Potenza RE-71RSExtreme Performance Summer | $337.46 |
| 235/35R19 | Bridgestone Potenza RE-71RZExtreme Performance Summer | $357.69 |
| 235/35R19 | Continental ExtremeContact ForceExtreme Performance Summer | $207.98 |
| 235/35R19 | Kumho Ecsta V730Extreme Performance Summer | $203.94 |
| 235/35R19 | Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | $388.99 |
| 235/35R19 | Nankang Sportnex CR-SExtreme Performance Summer | $332.00 |
| 235/35R19 | Vitour Tempesta P1 P-01RExtreme Performance Summer | $307.00 |
| 235/35R19 | Bridgestone Potenza SportMax Performance Summer | $251.89 |
| 235/35R19 | Continental ExtremeContact SportMax Performance Summer | $264.99 |
| 235/35R19 | Kumho Ecsta Sport SMax Performance Summer | $221.52 |
| 235/35R19 | Michelin Pilot Sport 4SMax Performance Summer | $305.99 |
| 235/35R19 | Vredestein Ultrac ProMax Performance Summer | $205.86 |
| 235/35R19 | Bridgestone Potenza RE980AS+Ultra High Performance All-Season | $220.09 |
| 235/35R19 | Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | $250.99 |
| 235/35R19 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $287.99 |
| 235/35R19 | Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | $261.65 |
| 235/35R19 | Vredestein Quatrac Pro+Grand Touring All-Season | $257.77 |
| 245/35R19 | Bridgestone Potenza RE-71RZExtreme Performance Summer | $389.38 |
| 245/35R19 | Falken Azenis RT660+Extreme Performance Summer | $373.57 |
| 245/35R19 | Hoosier Track Attack ProExtreme Performance Summer | $452.00 |
| 245/35R19 | Kumho Ecsta V730Extreme Performance Summer | $311.64 |
| 245/35R19 | Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | $424.99 |
| 245/35R19 | Nankang Sportnex CR-SExtreme Performance Summer | $363.00 |
| 245/35R19 | Vitour Tempesta P1 P-01RExtreme Performance Summer | $382.00 |
| 245/35R19 | Yokohama Advan A052Extreme Performance Summer | $406.99 |
| 245/35R19 | Bridgestone Potenza SportMax Performance Summer | $307.99 |
| 245/35R19 | Continental ExtremeContact SportMax Performance Summer | $291.99 |
| 245/35R19 | Kumho Ecsta Sport SMax Performance Summer | $228.80 |
| 245/35R19 | Michelin Pilot Sport 4SMax Performance Summer | $350.99 |
| 245/35R19 | Vredestein Ultrac ProMax Performance Summer | $220.23 |
| 245/35R19 | Bridgestone Potenza RE980AS+Ultra High Performance All-Season | $244.68 |
| 245/35R19 | Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | $264.99 |
| 245/35R19 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $299.99 |
| 245/35R19 | Nitto Neo GenUltra High Performance All-Season | $239.00 |
| 245/35R19 | Vredestein Quatrac Pro+Grand Touring All-Season | $285.77 |
| 255/30R19 | Vitour Tempesta P1 P-01RExtreme Performance Summer | $356.00 |
| 255/30R19 | Continental ExtremeContact SportMax Performance Summer | $300.99 |
| 255/30R19 | Michelin Pilot Sport 4SMax Performance Summer | $335.99 |
| 255/30R19 | Vredestein Ultrac ProMax Performance Summer | $237.50 |
| 255/30R19 | Michelin Pilot Sport All Season 4Ultra High Performance All-Season | $367.99 |
| 265/30R19 | Hoosier Track Attack ProExtreme Performance Summer | $506.00 |
| 265/30R19 | Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | $506.99 |
| 265/30R19 | Nankang Sportnex CR-SExtreme Performance Summer | $409.00 |
| 265/30R19 | Bridgestone Potenza SportMax Performance Summer | $388.99 |
| 265/30R19 | Kumho Ecsta Sport SMax Performance Summer | $294.32 |
| 265/30R19 | Michelin Pilot Sport 4SMax Performance Summer | $354.99 |
| 265/30R19 | Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | $319.99 |
| 275/30R19 | Falken Azenis RT660+Extreme Performance Summer | $389.17 |
