The 225/45R18 has an overall diameter of 66 cm. The T&RA recommended rim width for a 225mm section width is 6–8 inches, with a measuring rim of 7 inches. This page lists 72 compatible alternatives within 3% of the original diameter. Sizes are organized by wheel diameter. Within each section, the closest match per treadwidth is shown in italics. All sizes are theoretical and there may not be an actual production tire for the size.
225/45R18 Specifications
Current Tire Pricing
| Tire | Size | Price/Tire |
|---|---|---|
| 225/45R18 | ||
| Bridgestone Potenza RE-71RZExtreme Performance Summer | 225/45R18 | $305.70 |
| Bridgestone Potenza RE-71RSExtreme Performance Summer | 225/45R18 | $306.19 |
| Continental ExtremeContact SportMax Performance Summer | 225/45R18 | $233.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 225/45R18 | $264.99 |
| Michelin Pilot Sport 4Max Performance Summer | 225/45R18 | Check Price |
| Vredestein Ultrac ProMax Performance Summer | 225/45R18 | $171.88 |
| Bridgestone Potenza SportMax Performance Summer | 225/45R18 | $250.67 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 225/45R18 | $202.85 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 225/45R18 | $191.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 225/45R18 | $176.29 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 225/45R18 | $219.99 |
| Michelin CrossClimate2Grand Touring All-Season | 225/45R18 | $244.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 225/45R18 | $205.77 |
| Continental SecureContact AWGrand Touring All-Season | 225/45R18 | $212.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 225/45R18 | $234.99 |
| Bridgestone Blizzak LM-32Performance Winter / Snow | 225/45R18 | $202.10 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 225/45R18 | $194.36 |
| Continental VikingContact 8Studless Ice & Snow | 225/45R18 | $216.99 |
| Alternative Sizes · 215/45R18, 235/40R18, 235/45R18, 215/50R18 | ||
| Bridgestone Potenza RE-71RZExtreme Performance Summer | 215/45R18 | Check Price |
| Bridgestone Potenza RE-71RSExtreme Performance Summer | 215/45R18 | $138.70 |
| Bridgestone Potenza RE-71RZExtreme Performance Summer | 235/40R18 | Check Price |
| Bridgestone Potenza RE-71RZExtreme Performance Summer | 235/45R18 | $311.94 |
| Bridgestone Potenza RE-71RSExtreme Performance Summer | 235/40R18 | $281.24 |
| Nankang Sportnex CR-SExtreme Performance Summer | 235/40R18 | $269.00 |
| Vitour Tempesta P1 P-01RExtreme Performance Summer | 235/40R18 | $298.00 |
| Yokohama Advan A052Extreme Performance Summer | 235/40R18 | $347.99 |
| Yokohama Advan A052Extreme Performance Summer | 235/45R18 | $341.99 |
| Falken Azenis RT660+Extreme Performance Summer | 235/40R18 | $259.14 |
| Kumho Ecsta V730Extreme Performance Summer | 235/40R18 | Check Price |
| Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | 235/40R18 | $321.99 |
| Hankook Ventus R-S4Extreme Performance Summer | 235/40R18 | $271.04 |
| Vredestein Ultrac ProMax Performance Summer | 215/45R18 | $162.02 |
| Bridgestone Potenza SportMax Performance Summer | 215/45R18 | $245.56 |
| Continental ExtremeContact SportMax Performance Summer | 235/40R18 | $219.99 |
| Continental ExtremeContact SportMax Performance Summer | 235/45R18 | $240.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 235/40R18 | $245.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 235/45R18 | $274.99 |
| Michelin Pilot Sport 4Max Performance Summer | 235/40R18 | $248.99 |
| Michelin Pilot Sport 4Max Performance Summer | 235/45R18 | $262.99 |
| Vredestein Ultrac ProMax Performance Summer | 235/40R18 | $174.24 |
| Vredestein Ultrac ProMax Performance Summer | 235/45R18 | $174.25 |
| Bridgestone Potenza SportMax Performance Summer | 235/40R18 | $231.63 |
| Bridgestone Potenza SportMax Performance Summer | 235/45R18 | $257.81 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 215/45R18 | $188.69 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 215/45R18 | $185.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 215/45R18 | $178.33 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 215/45R18 | $209.99 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 235/40R18 | $202.05 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 235/45R18 | $226.04 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 235/40R18 | $191.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 235/45R18 | $200.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 235/40R18 | $175.26 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 235/45R18 | $199.76 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 235/40R18 | $218.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 235/45R18 | $224.99 |
| Nitto Neo GenUltra High Performance All-Season | 235/40R18 | $184.00 |
| Michelin CrossClimate2Grand Touring All-Season | 215/50R18 | $264.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 215/45R18 | $186.77 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 215/50R18 | $188.77 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 215/45R18 | $201.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 215/50R18 | $262.99 |
| Michelin CrossClimate2Grand Touring All-Season | 235/40R18 | $265.99 |
| Michelin CrossClimate2Grand Touring All-Season | 235/45R18 | $242.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 235/40R18 | $202.77 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 235/45R18 | $218.77 |
| Continental SecureContact AWGrand Touring All-Season | 235/45R18 | $211.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 235/40R18 | $262.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 235/45R18 | $240.99 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 215/50R18 | $174.81 |
| Michelin Pilot Alpin 5Performance Winter / Snow | 235/40R18 | $301.72 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 235/45R18 | $190.25 |
| Michelin X-Ice SnowStudless Ice & Snow | 235/45R18 | $211.12 |
| Bridgestone Blizzak WS90Studless Ice & Snow | 235/40R18 | $312.50 |
| Bridgestone Blizzak WS90Studless Ice & Snow | 235/45R18 | $232.33 |
Price availability updated May 2026. Actual prices may vary.
Tire Recommendations
Extreme Performance Summer
Track days, autocross, and maximum dry grip
Bridgestone Potenza RE-71RZ
Treadwear: 200
Nankang Sportnex CR-S
Treadwear: 200
Vitour Tempesta P1 P-01R
Treadwear: 200
BFGoodrich g-Force Rival +
Treadwear: 200
BFGoodrich g-Force Rival S 1.5
Treadwear: 200
Michelin Pilot Sport Cup 2 (240)
Treadwear: 240
Continental ExtremeContact Force
Treadwear: 200
Hankook Ventus R-S4
Treadwear: 200
Max Performance Summer
Spirited street driving and occasional track use
Continental ExtremeContact Sport
Treadwear: 340
Michelin Pilot Sport 4S
Treadwear: 300
Michelin Pilot Sport 4
Treadwear: 320
Vredestein Ultrac Pro
Treadwear: None
Bridgestone Potenza Sport
Treadwear: 300
Ultra High Performance All-Season
Year-round daily driving with performance capability
Continental ExtremeContact DWS 06 Plus
Treadwear: 560
Bridgestone Potenza RE980AS+
Treadwear: 500
Michelin Pilot Sport All Season 4
Treadwear: 540
Grand Touring All-Season
Comfortable, long-wearing all-season tires for daily driving
Vredestein Quatrac Pro+
Treadwear: 400
Continental SecureContact AW
Treadwear: 700
Goodyear Assurance WeatherReady2
Treadwear: 700
On-Road All-Terrain
Pavement-primary with light off-road and gravel capability
How to Use This Information
- Stay within 3%: All listed tire sizes maintain proper speedometer accuracy and vehicle dynamics
- Consider aspect ratio: Lower numbers mean shorter sidewalls (better handling, harsher ride)
- Treadwidth matters: Wider tires typically offer more grip but may reduce fuel economy
- Check clearance: Ensure your vehicle has adequate wheel well and suspension clearance
Want to look up compatibility for a different tire size? Use our tire size compatibility lookup