The 235/40R19 has an overall diameter of 67.1 cm. The T&RA recommended rim width for a 235mm section width is 6.5–8.5 inches, with a measuring rim of 7.5 inches. This page lists 67 compatible alternatives within 3% of the original diameter. Sizes are organized by wheel diameter. Within each section, the closest match per treadwidth is shown in italics. All sizes are theoretical and there may not be an actual production tire for the size.
235/40R19 Specifications
Current Tire Pricing
| Tire | Size | Price/Tire |
|---|---|---|
| 235/40R19 | ||
| Bridgestone Potenza RE-71RZExtreme Performance Summer | 235/40R19 | $340.40 |
| Bridgestone Potenza RE-71RSExtreme Performance Summer | 235/40R19 | $312.85 |
| Vitour Tempesta P1 P-01RExtreme Performance Summer | 235/40R19 | $311.00 |
| Yokohama Advan A052Extreme Performance Summer | 235/40R19 | $307.99 |
| Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | 235/40R19 | $379.99 |
| Continental ExtremeContact SportMax Performance Summer | 235/40R19 | $306.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 235/40R19 | $344.99 |
| Vredestein Ultrac ProMax Performance Summer | 235/40R19 | $206.98 |
| Bridgestone Potenza SportMax Performance Summer | 235/40R19 | $288.45 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 235/40R19 | $242.49 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 235/40R19 | $250.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 235/40R19 | $284.99 |
| Michelin CrossClimate2Grand Touring All-Season | 235/40R19 | $279.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 235/40R19 | $246.77 |
| Continental SecureContact AWGrand Touring All-Season | 235/40R19 | $242.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 235/40R19 | $274.99 |
| Michelin Pilot Alpin PA4 N-SpecPerformance Winter / Snow | 235/40R19 | $315.39 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 235/40R19 | $223.28 |
| Michelin X-Ice SnowStudless Ice & Snow | 235/40R19 | $269.07 |
| Continental VikingContact 8Studless Ice & Snow | 235/40R19 | $265.99 |
| Alternative Sizes · 225/40R19, 245/35R19, 245/40R19, 225/45R19 | ||
| Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | 225/40R19 | $369.99 |
| Bridgestone Potenza RE-71RZExtreme Performance Summer | 245/35R19 | $389.38 |
| Bridgestone Potenza RE-71RZExtreme Performance Summer | 245/40R19 | $364.22 |
| Bridgestone Potenza RE-71RSExtreme Performance Summer | 245/40R19 | $337.73 |
| Hoosier Track Attack ProExtreme Performance Summer | 245/35R19 | $452.00 |
| Nankang Sportnex CR-SExtreme Performance Summer | 245/35R19 | $363.00 |
| Vitour Tempesta P1 P-01RExtreme Performance Summer | 245/35R19 | $382.00 |
| Vitour Tempesta P1 P-01RExtreme Performance Summer | 245/40R19 | $382.00 |
| Yokohama Advan A052Extreme Performance Summer | 245/35R19 | $406.99 |
| Falken Azenis RT660+Extreme Performance Summer | 245/35R19 | $373.57 |
| Kumho Ecsta V730Extreme Performance Summer | 245/35R19 | $311.64 |
| Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | 245/35R19 | $424.99 |
| Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | 245/40R19 | $316.25 |
| Continental ExtremeContact SportMax Performance Summer | 225/40R19 | $275.99 |
| Kumho Ecsta Sport SMax Performance Summer | 225/40R19 | Check Price |
| Michelin Pilot Sport 4SMax Performance Summer | 225/40R19 | $315.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 225/45R19 | $309.99 |
| Michelin Pilot Sport 4Max Performance Summer | 225/40R19 | $321.99 |
| Vredestein Ultrac ProMax Performance Summer | 225/40R19 | $197.74 |
| Vredestein Ultrac ProMax Performance Summer | 225/45R19 | $188.59 |
| Bridgestone Potenza SportMax Performance Summer | 225/40R19 | $286.34 |
| Bridgestone Potenza SportMax Performance Summer | 225/45R19 | $281.32 |
| Continental ExtremeContact SportMax Performance Summer | 245/35R19 | $291.99 |
| Continental ExtremeContact SportMax Performance Summer | 245/40R19 | $262.99 |
| Kumho Ecsta Sport SMax Performance Summer | 245/35R19 | $228.80 |
| Michelin Pilot Sport 4SMax Performance Summer | 245/35R19 | $350.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 245/40R19 | $299.99 |
| Michelin Pilot Sport 4Max Performance Summer | 245/40R19 | $334.99 |
| Vredestein Ultrac ProMax Performance Summer | 245/35R19 | $220.23 |
| Vredestein Ultrac ProMax Performance Summer | 245/40R19 | $215.45 |
| Bridgestone Potenza SportMax Performance Summer | 245/35R19 | $307.99 |
| Bridgestone Potenza SportMax Performance Summer | 245/40R19 | $292.89 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 225/40R19 | $238.46 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 225/45R19 | $231.89 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 225/40R19 | $230.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 225/45R19 | $221.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 225/40R19 | $207.88 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 225/45R19 | $200.81 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 225/40R19 | $259.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 225/45R19 | $249.99 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 245/40R19 | $268.97 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 245/35R19 | $264.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 245/40R19 | $262.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 245/35R19 | $244.68 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 245/40R19 | $229.71 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 245/35R19 | $299.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 245/40R19 | $299.99 |
| Nitto Neo GenUltra High Performance All-Season | 245/35R19 | $239.00 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 225/40R19 | $272.77 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 225/45R19 | $238.77 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 225/40R19 | $264.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 225/45R19 | $241.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 245/35R19 | $285.77 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 245/40R19 | $258.77 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 245/40R19 | $286.99 |
| Bridgestone Blizzak LM-32Performance Winter / Snow | 225/40R19 | $279.55 |
| Bridgestone Blizzak LM-32Performance Winter / Snow | 225/45R19 | $287.43 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 245/35R19 | $292.76 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 245/40R19 | $226.94 |
| Michelin X-Ice SnowStudless Ice & Snow | 225/40R19 | $307.99 |
| Michelin X-Ice Snow SUVStudless Ice & Snow | 225/45R19 | $245.91 |
| Continental VikingContact 8Studless Ice & Snow | 225/40R19 | $268.99 |
| Michelin X-Ice SnowStudless Ice & Snow | 245/40R19 | $338.12 |
Price availability updated May 2026. Actual prices may vary.
Tire Recommendations
Extreme Performance Summer
Track days, autocross, and maximum dry grip
Bridgestone Potenza RE-71RZ
Treadwear: 200
Bridgestone Potenza RE-71RS
Treadwear: 200
Hoosier Track Attack Pro
Treadwear: 200
Nankang Sportnex CR-S
Treadwear: 200
Vitour Tempesta P1 P-01R
Treadwear: 200
Falken Azenis RT660+
Treadwear: 200
BFGoodrich g-Force Rival +
Treadwear: 200
BFGoodrich g-Force Rival S 1.5
Treadwear: 200
Michelin Pilot Sport Cup 2 (240)
Treadwear: 240
Continental ExtremeContact Force
Treadwear: 200
Hankook Ventus R-S4
Treadwear: 200
Max Performance Summer
Spirited street driving and occasional track use
Continental ExtremeContact Sport
Treadwear: 340
Kumho Ecsta Sport S
Treadwear: 260
Michelin Pilot Sport 4S
Treadwear: 300
Michelin Pilot Sport 4
Treadwear: 320
Vredestein Ultrac Pro
Treadwear: None
Bridgestone Potenza Sport
Treadwear: 300
Ultra High Performance All-Season
Year-round daily driving with performance capability
Continental ExtremeContact DWS 06 Plus
Treadwear: 560
Bridgestone Potenza RE980AS+
Treadwear: 500
Michelin Pilot Sport All Season 4
Treadwear: 540
Grand Touring All-Season
Comfortable, long-wearing all-season tires for daily driving
Michelin CrossClimate2
Treadwear: 640
Vredestein Quatrac Pro+
Treadwear: 400
Continental SecureContact AW
Treadwear: 700
Goodyear Assurance WeatherReady2
Treadwear: 700
On-Road All-Terrain
Pavement-primary with light off-road and gravel capability
How to Use This Information
- Stay within 3%: All listed tire sizes maintain proper speedometer accuracy and vehicle dynamics
- Consider aspect ratio: Lower numbers mean shorter sidewalls (better handling, harsher ride)
- Treadwidth matters: Wider tires typically offer more grip but may reduce fuel economy
- Check clearance: Ensure your vehicle has adequate wheel well and suspension clearance
Want to look up compatibility for a different tire size? Use our tire size compatibility lookup