The 235/45R17 has an overall diameter of 64.3 cm. The T&RA recommended rim width for a 235mm section width is 6.5–8.5 inches, with a measuring rim of 7.5 inches. This page lists 65 compatible alternatives within 3% of the original diameter. Sizes are organized by wheel diameter. Within each section, the closest match per treadwidth is shown in italics. All sizes are theoretical and there may not be an actual production tire for the size.
235/45R17 Specifications
Current Tire Pricing
| Tire | Size | Price/Tire |
|---|---|---|
| 235/45R17 | ||
| Bridgestone Potenza RE-71RZExtreme Performance Summer | 235/45R17 | $301.61 |
| Bridgestone Potenza RE-71RSExtreme Performance Summer | 235/45R17 | $276.73 |
| Nankang Sportnex CR-SExtreme Performance Summer | 235/45R17 | $269.00 |
| Vitour Tempesta P1 P-01RExtreme Performance Summer | 235/45R17 | $297.00 |
| Yokohama Advan A052Extreme Performance Summer | 235/45R17 | $308.99 |
| Falken Azenis RT660+Extreme Performance Summer | 235/45R17 | $220.09 |
| Kumho Ecsta V730Extreme Performance Summer | 235/45R17 | $205.64 |
| Continental ExtremeContact SportMax Performance Summer | 235/45R17 | $228.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 235/45R17 | $254.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 235/45R17 | $192.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 235/45R17 | $186.48 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 235/45R17 | $218.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 235/45R17 | $161.77 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 235/45R17 | $185.08 |
| Bridgestone Blizzak WS90Studless Ice & Snow | 235/45R17 | $227.23 |
| Alternative Sizes · 225/45R17, 245/40R17, 245/45R17, 225/50R17 | ||
| Bridgestone Potenza RE-71RZExtreme Performance Summer | 225/45R17 | $285.31 |
| Bridgestone Potenza RE-71RSExtreme Performance Summer | 225/45R17 | $261.26 |
| Nankang Sportnex CR-SExtreme Performance Summer | 225/45R17 | $239.00 |
| Vitour Tempesta P1 P-01RExtreme Performance Summer | 225/45R17 | $279.00 |
| Yokohama Advan A052Extreme Performance Summer | 225/45R17 | $279.99 |
| Falken Azenis RT660+Extreme Performance Summer | 225/45R17 | $209.89 |
| BFGoodrich g-Force Rival +Extreme Performance Summer | 225/45R17 | $269.00 |
| BFGoodrich g-Force Rival S 1.5Extreme Performance Summer | 225/45R17 | $256.77 |
| Kumho Ecsta V730Extreme Performance Summer | 225/45R17 | Check Price |
| Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | 225/45R17 | $248.51 |
| Continental ExtremeContact ForceExtreme Performance Summer | 225/45R17 | $165.17 |
| Hankook Ventus R-S4Extreme Performance Summer | 225/45R17 | $204.80 |
| Bridgestone Potenza RE-71RZExtreme Performance Summer | 245/40R17 | $291.42 |
| Bridgestone Potenza RE-71RZExtreme Performance Summer | 245/45R17 | Check Price |
| Bridgestone Potenza RE-71RSExtreme Performance Summer | 245/45R17 | $281.86 |
| Hoosier Track Attack ProExtreme Performance Summer | 245/40R17 | $318.00 |
| Nankang Sportnex CR-SExtreme Performance Summer | 245/40R17 | $253.00 |
| Vitour Tempesta P1 P-01RExtreme Performance Summer | 245/40R17 | $295.00 |
| Yokohama Advan A052Extreme Performance Summer | 245/40R17 | $295.99 |
| Falken Azenis RT660+Extreme Performance Summer | 245/40R17 | $244.63 |
| Falken Azenis RT660+Extreme Performance Summer | 245/45R17 | $225.32 |
| BFGoodrich g-Force Rival +Extreme Performance Summer | 245/40R17 | $267.05 |
| BFGoodrich g-Force Rival S 1.5Extreme Performance Summer | 245/40R17 | $260.88 |
| Kumho Ecsta V730Extreme Performance Summer | 245/40R17 | Check Price |
| Kumho Ecsta V730Extreme Performance Summer | 245/45R17 | $208.82 |
| Continental ExtremeContact ForceExtreme Performance Summer | 245/40R17 | $204.95 |
| Hankook Ventus R-S4Extreme Performance Summer | 245/40R17 | $230.31 |
| Continental ExtremeContact SportMax Performance Summer | 225/45R17 | $207.99 |
| Continental ExtremeContact SportMax Performance Summer | 225/50R17 | $179.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 225/45R17 | $240.99 |
| Bridgestone Potenza SportMax Performance Summer | 225/45R17 | $207.86 |
| Bridgestone Potenza SportMax Performance Summer | 225/50R17 | $191.99 |
| Continental ExtremeContact SportMax Performance Summer | 245/40R17 | $230.99 |
| Continental ExtremeContact SportMax Performance Summer | 245/45R17 | $244.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 245/40R17 | $258.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 245/45R17 | $271.99 |
| Bridgestone Potenza SportMax Performance Summer | 245/40R17 | $245.60 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 225/50R17 | $193.48 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 225/45R17 | $171.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 225/50R17 | $175.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 225/45R17 | $167.10 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 225/50R17 | $178.33 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 225/45R17 | $196.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 225/50R17 | $203.99 |
| Nitto Neo GenUltra High Performance All-Season | 225/45R17 | $150.00 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 245/40R17 | $211.73 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 245/40R17 | $207.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 245/45R17 | $213.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 245/40R17 | $176.31 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 245/45R17 | $193.73 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 245/40R17 | $234.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 245/45R17 | $242.99 |
| Michelin CrossClimate2Grand Touring All-Season | 225/45R17 | $224.99 |
| Michelin CrossClimate2Grand Touring All-Season | 225/50R17 | $213.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 225/45R17 | $166.77 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 225/50R17 | $181.77 |
| Continental SecureContact AWGrand Touring All-Season | 225/50R17 | $184.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 225/45R17 | $215.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 225/50R17 | $206.99 |
| Michelin CrossClimate2Grand Touring All-Season | 245/45R17 | $278.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 245/45R17 | $180.77 |
| Bridgestone Blizzak LM-32Performance Winter / Snow | 225/50R17 | $184.44 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 225/45R17 | $168.11 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 225/50R17 | $174.81 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 245/45R17 | $195.70 |
| Vredestein Wintrac ProPerformance Winter / Snow | 245/45R17 | $163.09 |
| Bridgestone Blizzak WS90Studless Ice & Snow | 225/45R17 | $270.95 |
| Bridgestone Blizzak WS90Studless Ice & Snow | 225/50R17 | $191.62 |
| Michelin X-Ice SnowStudless Ice & Snow | 245/45R17 | $199.85 |
| Bridgestone Blizzak WS90Studless Ice & Snow | 245/45R17 | $190.30 |
Price availability updated May 2026. Actual prices may vary.
Tire Recommendations
Extreme Performance Summer
Track days, autocross, and maximum dry grip
Bridgestone Potenza RE-71RZ
Treadwear: 200
Bridgestone Potenza RE-71RS
Treadwear: 200
Hoosier Track Attack Pro
Treadwear: 200
Nankang Sportnex CR-S
Treadwear: 200
Vitour Tempesta P1 P-01R
Treadwear: 200
Yokohama Advan A052
Treadwear: 200
Falken Azenis RT660+
Treadwear: 200
BFGoodrich g-Force Rival +
Treadwear: 200
BFGoodrich g-Force Rival S 1.5
Treadwear: 200
Michelin Pilot Sport Cup 2 (240)
Treadwear: 240
Continental ExtremeContact Force
Treadwear: 200
Hankook Ventus R-S4
Treadwear: 200
Max Performance Summer
Spirited street driving and occasional track use
Continental ExtremeContact Sport
Treadwear: 340
Michelin Pilot Sport 4S
Treadwear: 300
Michelin Pilot Sport 4
Treadwear: 320
Vredestein Ultrac Pro
Treadwear: None
Ultra High Performance All-Season
Year-round daily driving with performance capability
Pirelli P Zero AS Plus 3
Treadwear: 560
Continental ExtremeContact DWS 06 Plus
Treadwear: 560
Bridgestone Potenza RE980AS+
Treadwear: 500
Michelin Pilot Sport All Season 4
Treadwear: 540
Nitto Neo Gen
Treadwear: 280
Grand Touring All-Season
Comfortable, long-wearing all-season tires for daily driving
Continental SecureContact AW
Treadwear: 700
Goodyear Assurance WeatherReady2
Treadwear: 700
How to Use This Information
- Stay within 3%: All listed tire sizes maintain proper speedometer accuracy and vehicle dynamics
- Consider aspect ratio: Lower numbers mean shorter sidewalls (better handling, harsher ride)
- Treadwidth matters: Wider tires typically offer more grip but may reduce fuel economy
- Check clearance: Ensure your vehicle has adequate wheel well and suspension clearance
Want to look up compatibility for a different tire size? Use our tire size compatibility lookup