The 235/45R20 has an overall diameter of 72 cm. The T&RA recommended rim width for a 235mm section width is 6.5–8.5 inches, with a measuring rim of 7.5 inches. This page lists 71 compatible alternatives within 3% of the original diameter. Sizes are organized by wheel diameter. Within each section, the closest match per treadwidth is shown in italics. All sizes are theoretical and there may not be an actual production tire for the size.
235/45R20 Specifications
Current Tire Pricing
| Tire | Size | Price/Tire |
|---|---|---|
| 235/45R20 | ||
| Michelin Pilot Sport 4SMax Performance Summer | 235/45R20 | $381.99 |
| Vredestein Ultrac ProMax Performance Summer | 235/45R20 | $229.72 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 235/45R20 | $339.99 |
| Michelin CrossClimate2Grand Touring All-Season | 235/45R20 | $309.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 235/45R20 | $255.77 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 235/45R20 | $305.99 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 235/45R20 | $206.27 |
| Michelin X-Ice Snow SUVStudless Ice & Snow | 235/45R20 | $216.98 |
| Bridgestone Blizzak DM-V2Studless Ice & Snow | 235/45R20 | $228.70 |
| Alternative Sizes · 245/40R20, 245/45R20 | ||
| Continental ExtremeContact SportMax Performance Summer | 245/40R20 | $323.99 |
| Continental ExtremeContact SportMax Performance Summer | 245/45R20 | $298.99 |
| Kumho Ecsta Sport SMax Performance Summer | 245/40R20 | $231.92 |
| Michelin Pilot Sport 4SMax Performance Summer | 245/40R20 | $399.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 245/45R20 | $334.99 |
| Michelin Pilot Sport 4Max Performance Summer | 245/45R20 | $351.99 |
| Vredestein Ultrac ProMax Performance Summer | 245/40R20 | $206.79 |
| Vredestein Ultrac ProMax Performance Summer | 245/45R20 | $211.88 |
| Bridgestone Potenza SportMax Performance Summer | 245/45R20 | $309.20 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 245/40R20 | $312.50 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 245/45R20 | $277.08 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 245/40R20 | $270.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 245/45R20 | $269.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 245/40R20 | $236.34 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 245/45R20 | $230.73 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 245/40R20 | $309.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 245/45R20 | $306.99 |
| Michelin CrossClimate2Grand Touring All-Season | 245/40R20 | $336.99 |
| Michelin CrossClimate2Grand Touring All-Season | 245/45R20 | $326.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 245/40R20 | $270.77 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 245/45R20 | $258.77 |
| Continental SecureContact AWGrand Touring All-Season | 245/45R20 | $283.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 245/45R20 | $317.99 |
| Nitto Nomad GrapplerOn-Road All-Terrain | 245/45R20 | $267.00 |
| Bridgestone Blizzak LM-32Performance Winter / Snow | 245/40R20 | $376.11 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 245/40R20 | $252.95 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 245/45R20 | $252.64 |
| Michelin X-Ice SnowStudless Ice & Snow | 245/40R20 | $299.40 |
| Michelin X-Ice Snow SUVStudless Ice & Snow | 245/45R20 | $321.93 |
| Continental VikingContact 8Studless Ice & Snow | 245/45R20 | $344.99 |
Price availability updated May 2026. Actual prices may vary.
Tire Recommendations
Extreme Performance Summer
Track days, autocross, and maximum dry grip
Vitour Tempesta P1 P-01R
Treadwear: 200
Michelin Pilot Sport Cup 2 (240)
Treadwear: 240
Max Performance Summer
Spirited street driving and occasional track use
Continental ExtremeContact Sport
Treadwear: 340
Kumho Ecsta Sport S
Treadwear: 260
Michelin Pilot Sport 4S
Treadwear: 300
Michelin Pilot Sport 4
Treadwear: 320
Vredestein Ultrac Pro
Treadwear: None
Bridgestone Potenza Sport
Treadwear: 300
Ultra High Performance All-Season
Year-round daily driving with performance capability
Pirelli P Zero AS Plus 3
Treadwear: 560
Continental ExtremeContact DWS 06 Plus
Treadwear: 560
Bridgestone Potenza RE980AS+
Treadwear: 500
Michelin Pilot Sport All Season 4
Treadwear: 540
Grand Touring All-Season
Comfortable, long-wearing all-season tires for daily driving
Vredestein Quatrac Pro+
Treadwear: 400
Continental SecureContact AW
Treadwear: 700
Goodyear Assurance WeatherReady2
Treadwear: 700
On-Road All-Terrain
Pavement-primary with light off-road and gravel capability
Falken WildPeak A/T Trail
Treadwear: 620
How to Use This Information
- Stay within 3%: All listed tire sizes maintain proper speedometer accuracy and vehicle dynamics
- Consider aspect ratio: Lower numbers mean shorter sidewalls (better handling, harsher ride)
- Treadwidth matters: Wider tires typically offer more grip but may reduce fuel economy
- Check clearance: Ensure your vehicle has adequate wheel well and suspension clearance
Want to look up compatibility for a different tire size? Use our tire size compatibility lookup