The 235/50R17 has an overall diameter of 66.7 cm. The T&RA recommended rim width for a 235mm section width is 6.5–8.5 inches, with a measuring rim of 7.5 inches. This page lists 68 compatible alternatives within 3% of the original diameter. Sizes are organized by wheel diameter. Within each section, the closest match per treadwidth is shown in italics. All sizes are theoretical and there may not be an actual production tire for the size.
235/50R17 Specifications
Current Tire Pricing
| Tire | Size | Price/Tire |
|---|---|---|
| 235/50R17 | ||
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 235/50R17 | $189.58 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 235/50R17 | $229.99 |
| Michelin CrossClimate2Grand Touring All-Season | 235/50R17 | $227.99 |
| Alternative Sizes · 245/45R17, 225/50R17, 225/55R17, 245/50R17 | ||
| Bridgestone Potenza RE-71RZExtreme Performance Summer | 245/45R17 | Check Price |
| Bridgestone Potenza RE-71RSExtreme Performance Summer | 245/45R17 | $281.86 |
| Falken Azenis RT660+Extreme Performance Summer | 245/45R17 | $225.32 |
| Kumho Ecsta V730Extreme Performance Summer | 245/45R17 | $208.82 |
| Continental ExtremeContact SportMax Performance Summer | 225/50R17 | $179.99 |
| Bridgestone Potenza SportMax Performance Summer | 225/50R17 | $191.99 |
| Continental ExtremeContact SportMax Performance Summer | 245/45R17 | $244.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 245/45R17 | $271.99 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 225/50R17 | $193.48 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 225/50R17 | $175.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 225/55R17 | $173.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 225/50R17 | $178.33 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 225/55R17 | $174.32 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 225/50R17 | $203.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 225/55R17 | $197.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 245/45R17 | $213.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 245/50R17 | $256.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 245/45R17 | $193.73 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 245/45R17 | $242.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 245/50R17 | $298.99 |
| Michelin CrossClimate2Grand Touring All-Season | 225/50R17 | $213.99 |
| Michelin CrossClimate2Grand Touring All-Season | 225/55R17 | $229.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 225/50R17 | $181.77 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 225/55R17 | $184.77 |
| Continental SecureContact AWGrand Touring All-Season | 225/50R17 | $184.99 |
| Continental SecureContact AWGrand Touring All-Season | 225/55R17 | $197.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 225/50R17 | $206.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 225/55R17 | $215.99 |
| Michelin CrossClimate2Grand Touring All-Season | 245/45R17 | $278.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 245/45R17 | $180.77 |
| Falken WildPeak A/T TrailOn-Road All-Terrain | 225/55R17 | $211.00 |
| Nitto Nomad GrapplerOn-Road All-Terrain | 225/55R17 | Check Price |
| Vredestein Pinza ATOn-Road All-Terrain | 225/55R17 | $175.39 |
| Yokohama Geolandar A/T4On-Road All-Terrain | 225/55R17 | $203.99 |
| Bridgestone Blizzak LM-32Performance Winter / Snow | 225/50R17 | $184.44 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 225/50R17 | $174.81 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 245/45R17 | $195.70 |
| Vredestein Wintrac ProPerformance Winter / Snow | 245/45R17 | $163.09 |
| Bridgestone Blizzak WS90Studless Ice & Snow | 225/50R17 | $191.62 |
| Bridgestone Blizzak WS90Studless Ice & Snow | 225/55R17 | $184.57 |
| Michelin X-Ice SnowStudless Ice & Snow | 245/45R17 | $199.85 |
| Bridgestone Blizzak WS90Studless Ice & Snow | 245/45R17 | $190.30 |
| Bridgestone Blizzak WS90Studless Ice & Snow | 245/50R17 | $214.66 |
Price availability updated May 2026. Actual prices may vary.
Tire Recommendations
Extreme Performance Summer
Track days, autocross, and maximum dry grip
Bridgestone Potenza RE-71RZ
Treadwear: 200
Bridgestone Potenza RE-71RS
Treadwear: 200
Hoosier Track Attack Pro
Treadwear: 200
Nankang Sportnex CR-S
Treadwear: 200
Vitour Tempesta P1 P-01R
Treadwear: 200
Yokohama Advan A052
Treadwear: 200
Falken Azenis RT660+
Treadwear: 200
BFGoodrich g-Force Rival +
Treadwear: 200
BFGoodrich g-Force Rival S 1.5
Treadwear: 200
Hankook Ventus R-S4
Treadwear: 200
Max Performance Summer
Spirited street driving and occasional track use
Continental ExtremeContact Sport
Treadwear: 340
Vredestein Ultrac Pro
Treadwear: None
Bridgestone Potenza Sport
Treadwear: 300
Ultra High Performance All-Season
Year-round daily driving with performance capability
Pirelli P Zero AS Plus 3
Treadwear: 560
Continental ExtremeContact DWS 06 Plus
Treadwear: 560
Bridgestone Potenza RE980AS+
Treadwear: 500
Michelin Pilot Sport All Season 4
Treadwear: 540
Grand Touring All-Season
Comfortable, long-wearing all-season tires for daily driving
Continental SecureContact AW
Treadwear: 700
On-Road All-Terrain
Pavement-primary with light off-road and gravel capability
Falken WildPeak A/T Trail
Treadwear: 620
Off-Road All-Terrain
Adventure-ready traction for both trails and pavement
How to Use This Information
- Stay within 3%: All listed tire sizes maintain proper speedometer accuracy and vehicle dynamics
- Consider aspect ratio: Lower numbers mean shorter sidewalls (better handling, harsher ride)
- Treadwidth matters: Wider tires typically offer more grip but may reduce fuel economy
- Check clearance: Ensure your vehicle has adequate wheel well and suspension clearance
Want to look up compatibility for a different tire size? Use our tire size compatibility lookup