The 245/45R20 has an overall diameter of 72.8 cm. The T&RA recommended rim width for a 245mm section width is 7–9 inches, with a measuring rim of 8 inches. This page lists 69 compatible alternatives within 3% of the original diameter. Sizes are organized by wheel diameter. Within each section, the closest match per treadwidth is shown in italics. All sizes are theoretical and there may not be an actual production tire for the size.
245/45R20 Specifications
Current Tire Pricing
| Tire | Size | Price/Tire |
|---|---|---|
| 245/45R20 | ||
| Continental ExtremeContact SportMax Performance Summer | 245/45R20 | $298.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 245/45R20 | $334.99 |
| Michelin Pilot Sport 4Max Performance Summer | 245/45R20 | $351.99 |
| Vredestein Ultrac ProMax Performance Summer | 245/45R20 | $211.88 |
| Bridgestone Potenza SportMax Performance Summer | 245/45R20 | $309.20 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 245/45R20 | $277.08 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 245/45R20 | $269.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 245/45R20 | $230.73 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 245/45R20 | $306.99 |
| Michelin CrossClimate2Grand Touring All-Season | 245/45R20 | $326.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 245/45R20 | $258.77 |
| Continental SecureContact AWGrand Touring All-Season | 245/45R20 | $283.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 245/45R20 | $317.99 |
| Nitto Nomad GrapplerOn-Road All-Terrain | 245/45R20 | $267.00 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 245/45R20 | $252.64 |
| Michelin X-Ice Snow SUVStudless Ice & Snow | 245/45R20 | $321.93 |
| Continental VikingContact 8Studless Ice & Snow | 245/45R20 | $344.99 |
| Alternative Sizes · 255/40R20, 235/45R20, 255/45R20, 235/50R20 | ||
| Yokohama Advan A052Extreme Performance Summer | 255/40R20 | $389.99 |
| Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | 255/40R20 | $419.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 235/45R20 | $381.99 |
| Vredestein Ultrac ProMax Performance Summer | 235/45R20 | $229.72 |
| Continental ExtremeContact SportMax Performance Summer | 255/40R20 | $293.99 |
| Kumho Ecsta Sport SMax Performance Summer | 255/40R20 | $292.24 |
| Michelin Pilot Sport 4SMax Performance Summer | 255/40R20 | $339.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 255/45R20 | $454.99 |
| Michelin Pilot Sport 4Max Performance Summer | 255/40R20 | $406.99 |
| Vredestein Ultrac ProMax Performance Summer | 255/40R20 | $209.10 |
| Vredestein Ultrac ProMax Performance Summer | 255/45R20 | $213.35 |
| Bridgestone Potenza SportMax Performance Summer | 255/40R20 | $338.99 |
| Bridgestone Potenza SportMax Performance Summer | 255/45R20 | $469.24 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 235/45R20 | $339.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 235/50R20 | $469.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 255/40R20 | $301.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 255/45R20 | $262.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 255/45R20 | $221.56 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 255/40R20 | $349.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 255/45R20 | $299.99 |
| Michelin CrossClimate2Grand Touring All-Season | 235/45R20 | $309.99 |
| Michelin CrossClimate2Grand Touring All-Season | 235/50R20 | $319.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 235/45R20 | $255.77 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 235/50R20 | $261.77 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 235/45R20 | $305.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 235/50R20 | $314.99 |
| Michelin CrossClimate2Grand Touring All-Season | 255/40R20 | $354.99 |
| Michelin CrossClimate2Grand Touring All-Season | 255/45R20 | $334.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 255/40R20 | $294.77 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 255/45R20 | $259.77 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 255/40R20 | $340.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 255/45R20 | $325.99 |
| Falken WildPeak A/T TrailOn-Road All-Terrain | 255/45R20 | $232.00 |
| Nitto Nomad GrapplerOn-Road All-Terrain | 255/40R20 | $243.00 |
| Nitto Nomad GrapplerOn-Road All-Terrain | 255/45R20 | $259.00 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 235/45R20 | $206.27 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 235/50R20 | $240.92 |
| Vredestein Wintrac ProPerformance Winter / Snow | 235/50R20 | $156.06 |
| Pirelli Scorpion WinterPerformance Winter / Snow | 235/50R20 | $228.80 |
| Michelin Pilot Alpin 5Performance Winter / Snow | 255/40R20 | $416.17 |
| Michelin Pilot Alpin 5 SUVPerformance Winter / Snow | 255/45R20 | $350.97 |
| Michelin Pilot Alpin PA4 N-SpecPerformance Winter / Snow | 255/40R20 | $400.03 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 255/40R20 | $294.60 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 255/45R20 | $274.04 |
| Pirelli Scorpion WinterPerformance Winter / Snow | 255/40R20 | $227.65 |
| Pirelli Scorpion WinterPerformance Winter / Snow | 255/45R20 | $360.50 |
| Michelin X-Ice Snow SUVStudless Ice & Snow | 235/45R20 | $216.98 |
| Michelin X-Ice Snow SUVStudless Ice & Snow | 235/50R20 | $307.49 |
| Bridgestone Blizzak DM-V2Studless Ice & Snow | 235/45R20 | $228.70 |
| Michelin X-Ice Snow SUVStudless Ice & Snow | 255/45R20 | $404.25 |
Price availability updated May 2026. Actual prices may vary.
Tire Recommendations
Extreme Performance Summer
Track days, autocross, and maximum dry grip
Vitour Tempesta P1 P-01R
Treadwear: 200
Michelin Pilot Sport Cup 2 (240)
Treadwear: 240
Max Performance Summer
Spirited street driving and occasional track use
Continental ExtremeContact Sport
Treadwear: 340
Michelin Pilot Sport 4S
Treadwear: 300
Vredestein Ultrac Pro
Treadwear: None
Bridgestone Potenza Sport
Treadwear: 300
Ultra High Performance All-Season
Year-round daily driving with performance capability
Pirelli P Zero AS Plus 3
Treadwear: 560
Continental ExtremeContact DWS 06 Plus
Treadwear: 560
Bridgestone Potenza RE980AS+
Treadwear: 500
Michelin Pilot Sport All Season 4
Treadwear: 540
Grand Touring All-Season
Comfortable, long-wearing all-season tires for daily driving
Michelin CrossClimate2
Treadwear: 640
Vredestein Quatrac Pro+
Treadwear: 400
Continental SecureContact AW
Treadwear: 700
On-Road All-Terrain
Pavement-primary with light off-road and gravel capability
Falken WildPeak A/T Trail
Treadwear: 620
How to Use This Information
- Stay within 3%: All listed tire sizes maintain proper speedometer accuracy and vehicle dynamics
- Consider aspect ratio: Lower numbers mean shorter sidewalls (better handling, harsher ride)
- Treadwidth matters: Wider tires typically offer more grip but may reduce fuel economy
- Check clearance: Ensure your vehicle has adequate wheel well and suspension clearance
Want to look up compatibility for a different tire size? Use our tire size compatibility lookup