The 245/55R19 has an overall diameter of 75.2 cm. The T&RA recommended rim width for a 245mm section width is 7–9 inches, with a measuring rim of 8 inches. This page lists 71 compatible alternatives within 3% of the original diameter. Sizes are organized by wheel diameter. Within each section, the closest match per treadwidth is shown in italics. All sizes are theoretical and there may not be an actual production tire for the size.
245/55R19 Specifications
Current Tire Pricing
| Tire | Size | Price/Tire |
|---|---|---|
| 245/55R19 | ||
| Michelin CrossClimate2Grand Touring All-Season | 245/55R19 | $299.99 |
| Continental SecureContact AWGrand Touring All-Season | 245/55R19 | $260.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 245/55R19 | $276.99 |
| Goodyear Wrangler Steadfast HTHighway All-Season | 245/55R19 | $266.99 |
| Continental TerrainContact HTHighway All-Season | 245/55R19 | $254.99 |
| Falken WildPeak A/T TrailOn-Road All-Terrain | 245/55R19 | $263.00 |
| Bridgestone Blizzak DM-V2Studless Ice & Snow | 245/55R19 | $218.45 |
| Alternative Sizes · 235/55R19, 255/50R19, 255/55R19, 235/60R19 | ||
| Vredestein Ultrac ProMax Performance Summer | 235/55R19 | $219.76 |
| Vredestein Ultrac ProMax Performance Summer | 255/50R19 | $253.15 |
| Vredestein Ultrac ProMax Performance Summer | 255/55R19 | $237.87 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 235/55R19 | $246.99 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 255/50R19 | $268.51 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 255/50R19 | $290.99 |
| Michelin CrossClimate2Grand Touring All-Season | 235/55R19 | $289.99 |
| Michelin CrossClimate2Grand Touring All-Season | 235/60R19 | $331.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 235/55R19 | $255.77 |
| Continental SecureContact AWGrand Touring All-Season | 235/55R19 | $251.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 235/55R19 | $280.99 |
| Michelin CrossClimate2Grand Touring All-Season | 255/55R19 | $309.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 255/50R19 | $284.77 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 255/55R19 | $280.77 |
| Continental SecureContact AWGrand Touring All-Season | 255/50R19 | $267.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 255/50R19 | $294.99 |
| Falken WildPeak A/T TrailOn-Road All-Terrain | 235/55R19 | $255.00 |
| Bridgestone Dueler A/T AscentOn-Road All-Terrain | 255/55R19 | $289.99 |
| Falken WildPeak A/T TrailOn-Road All-Terrain | 255/50R19 | $264.00 |
| Falken WildPeak A/T TrailOn-Road All-Terrain | 255/55R19 | $290.00 |
| Yokohama Geolandar A/T4On-Road All-Terrain | 255/55R19 | $300.99 |
| Toyo Open Country A/T IIIOff-Road All-Terrain | 255/55R19 | $294.03 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 235/55R19 | $226.94 |
| Pirelli Scorpion Winter 2Performance Winter / Snow | 235/55R19 | $273.03 |
| Michelin Pilot Alpin 5 SUVPerformance Winter / Snow | 255/55R19 | $279.44 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 255/55R19 | $229.68 |
| Pirelli Scorpion Winter 2Performance Winter / Snow | 255/50R19 | $297.59 |
| Pirelli Scorpion WinterPerformance Winter / Snow | 255/50R19 | $303.88 |
| Pirelli Scorpion WinterPerformance Winter / Snow | 255/55R19 | $332.08 |
| Michelin X-Ice SnowStudless Ice & Snow | 235/60R19 | $300.23 |
| Michelin X-Ice Snow SUVStudless Ice & Snow | 235/55R19 | $257.15 |
| Michelin X-Ice Snow SUVStudless Ice & Snow | 255/50R19 | $261.21 |
| Bridgestone Blizzak DM-V2Studless Ice & Snow | 255/50R19 | $259.17 |
| Bridgestone Blizzak DM-V2Studless Ice & Snow | 255/55R19 | $250.49 |
Price availability updated May 2026. Actual prices may vary.
Tire Recommendations
Extreme Performance Summer
Track days, autocross, and maximum dry grip
Max Performance Summer
Spirited street driving and occasional track use
Bridgestone Potenza Sport
Treadwear: 300
Ultra High Performance All-Season
Year-round daily driving with performance capability
Continental ExtremeContact DWS 06 Plus
Treadwear: 560
Michelin Pilot Sport All Season 4
Treadwear: 540
Grand Touring All-Season
Comfortable, long-wearing all-season tires for daily driving
Michelin CrossClimate2
Treadwear: 640
Vredestein Quatrac Pro+
Treadwear: 400
Continental SecureContact AW
Treadwear: 700
Goodyear Assurance WeatherReady2
Treadwear: 700
On-Road All-Terrain
Pavement-primary with light off-road and gravel capability
Bridgestone Dueler A/T Ascent
Treadwear: None
Cooper Discoverer Road+Trail AT
Treadwear: 620
Falken WildPeak A/T Trail
Treadwear: 620
Vredestein Pinza AT
Treadwear: 620
Yokohama Geolandar A/T4
Treadwear: 700
Off-Road All-Terrain
Adventure-ready traction for both trails and pavement
Toyo Open Country A/T III
Treadwear: None
Rugged All-Terrain
Aggressive off-road capability with acceptable on-road manners
How to Use This Information
- Stay within 3%: All listed tire sizes maintain proper speedometer accuracy and vehicle dynamics
- Consider aspect ratio: Lower numbers mean shorter sidewalls (better handling, harsher ride)
- Treadwidth matters: Wider tires typically offer more grip but may reduce fuel economy
- Check clearance: Ensure your vehicle has adequate wheel well and suspension clearance
Want to look up compatibility for a different tire size? Use our tire size compatibility lookup