The 255/40R17 has an overall diameter of 63.6 cm. The T&RA recommended rim width for a 255mm section width is 7–9.5 inches, with a measuring rim of 8 inches. This page lists 62 compatible alternatives within 3% of the original diameter. Sizes are organized by wheel diameter. Within each section, the closest match per treadwidth is shown in italics. All sizes are theoretical and there may not be an actual production tire for the size.
255/40R17 Specifications
Current Tire Pricing
| Tire | Size | Price/Tire |
|---|---|---|
| 255/40R17 | ||
| Bridgestone Potenza RE-71RZExtreme Performance Summer | 255/40R17 | $297.62 |
| Nankang Sportnex CR-SExtreme Performance Summer | 255/40R17 | $259.00 |
| Vitour Tempesta P1 P-01RExtreme Performance Summer | 255/40R17 | $301.00 |
| Yokohama Advan A052Extreme Performance Summer | 255/40R17 | $301.99 |
| Falken Azenis RT660+Extreme Performance Summer | 255/40R17 | $247.75 |
| BFGoodrich g-Force Rival +Extreme Performance Summer | 255/40R17 | $266.03 |
| BFGoodrich g-Force Rival S 1.5Extreme Performance Summer | 255/40R17 | Check Price |
| Kumho Ecsta V730Extreme Performance Summer | 255/40R17 | Check Price |
| Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | 255/40R17 | $327.99 |
| Continental ExtremeContact ForceExtreme Performance Summer | 255/40R17 | $295.00 |
| Hankook Ventus R-S4Extreme Performance Summer | 255/40R17 | $225.27 |
| Continental ExtremeContact SportMax Performance Summer | 255/40R17 | $270.99 |
| Michelin Pilot Sport 4Max Performance Summer | 255/40R17 | $307.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 255/40R17 | $185.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 255/40R17 | $213.99 |
| Alternative Sizes · 245/40R17, 245/45R17, 265/40R17 | ||
| Bridgestone Potenza RE-71RZExtreme Performance Summer | 245/40R17 | $291.42 |
| Bridgestone Potenza RE-71RZExtreme Performance Summer | 245/45R17 | Check Price |
| Bridgestone Potenza RE-71RSExtreme Performance Summer | 245/45R17 | $281.86 |
| Hoosier Track Attack ProExtreme Performance Summer | 245/40R17 | $318.00 |
| Nankang Sportnex CR-SExtreme Performance Summer | 245/40R17 | $253.00 |
| Vitour Tempesta P1 P-01RExtreme Performance Summer | 245/40R17 | $295.00 |
| Yokohama Advan A052Extreme Performance Summer | 245/40R17 | $295.99 |
| Falken Azenis RT660+Extreme Performance Summer | 245/40R17 | $244.63 |
| Falken Azenis RT660+Extreme Performance Summer | 245/45R17 | $225.32 |
| BFGoodrich g-Force Rival +Extreme Performance Summer | 245/40R17 | $267.05 |
| BFGoodrich g-Force Rival S 1.5Extreme Performance Summer | 245/40R17 | $260.88 |
| Kumho Ecsta V730Extreme Performance Summer | 245/40R17 | Check Price |
| Kumho Ecsta V730Extreme Performance Summer | 245/45R17 | $208.82 |
| Continental ExtremeContact ForceExtreme Performance Summer | 245/40R17 | $204.95 |
| Hankook Ventus R-S4Extreme Performance Summer | 245/40R17 | $230.31 |
| Continental ExtremeContact SportMax Performance Summer | 245/40R17 | $230.99 |
| Continental ExtremeContact SportMax Performance Summer | 245/45R17 | $244.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 245/40R17 | $258.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 245/45R17 | $271.99 |
| Bridgestone Potenza SportMax Performance Summer | 245/40R17 | $245.60 |
| Michelin Pilot Sport 4SMax Performance Summer | 265/40R17 | $413.99 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 245/40R17 | $211.73 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 245/40R17 | $207.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 245/45R17 | $213.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 245/40R17 | $176.31 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 245/45R17 | $193.73 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 245/40R17 | $234.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 245/45R17 | $242.99 |
| Michelin CrossClimate2Grand Touring All-Season | 245/45R17 | $278.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 245/45R17 | $180.77 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 245/45R17 | $195.70 |
| Vredestein Wintrac ProPerformance Winter / Snow | 245/45R17 | $163.09 |
| Michelin X-Ice SnowStudless Ice & Snow | 245/45R17 | $199.85 |
| Bridgestone Blizzak WS90Studless Ice & Snow | 245/45R17 | $190.30 |
Price availability updated May 2026. Actual prices may vary.
Tire Recommendations
Extreme Performance Summer
Track days, autocross, and maximum dry grip
Bridgestone Potenza RE-71RZ
Treadwear: 200
Bridgestone Potenza RE-71RS
Treadwear: 200
Hoosier Track Attack Pro
Treadwear: 200
BFGoodrich g-Force Rival +
Treadwear: 200
BFGoodrich g-Force Rival S 1.5
Treadwear: 200
Kumho Ecsta V730
Treadwear: 200
Michelin Pilot Sport Cup 2 (240)
Treadwear: 240
Continental ExtremeContact Force
Treadwear: 200
Hankook Ventus R-S4
Treadwear: 200
Max Performance Summer
Spirited street driving and occasional track use
Continental ExtremeContact Sport
Treadwear: 340
Vredestein Ultrac Pro
Treadwear: None
Bridgestone Potenza Sport
Treadwear: 300
Ultra High Performance All-Season
Year-round daily driving with performance capability
Pirelli P Zero AS Plus 3
Treadwear: 560
Continental ExtremeContact DWS 06 Plus
Treadwear: 560
Bridgestone Potenza RE980AS+
Treadwear: 500
Michelin Pilot Sport All Season 4
Treadwear: 540
Grand Touring All-Season
Comfortable, long-wearing all-season tires for daily driving
Michelin CrossClimate2
Treadwear: 640
Vredestein Quatrac Pro+
Treadwear: 400
How to Use This Information
- Stay within 3%: All listed tire sizes maintain proper speedometer accuracy and vehicle dynamics
- Consider aspect ratio: Lower numbers mean shorter sidewalls (better handling, harsher ride)
- Treadwidth matters: Wider tires typically offer more grip but may reduce fuel economy
- Check clearance: Ensure your vehicle has adequate wheel well and suspension clearance
Want to look up compatibility for a different tire size? Use our tire size compatibility lookup