The 255/40R20 has an overall diameter of 71.2 cm. The T&RA recommended rim width for a 255mm section width is 7–9.5 inches, with a measuring rim of 8 inches. This page lists 68 compatible alternatives within 3% of the original diameter. Sizes are organized by wheel diameter. Within each section, the closest match per treadwidth is shown in italics. All sizes are theoretical and there may not be an actual production tire for the size.
255/40R20 Specifications
Current Tire Pricing
| Tire | Size | Price/Tire |
|---|---|---|
| 255/40R20 | ||
| Yokohama Advan A052Extreme Performance Summer | 255/40R20 | $389.99 |
| Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | 255/40R20 | $419.99 |
| Continental ExtremeContact SportMax Performance Summer | 255/40R20 | $293.99 |
| Kumho Ecsta Sport SMax Performance Summer | 255/40R20 | $292.24 |
| Michelin Pilot Sport 4SMax Performance Summer | 255/40R20 | $339.99 |
| Michelin Pilot Sport 4Max Performance Summer | 255/40R20 | $406.99 |
| Vredestein Ultrac ProMax Performance Summer | 255/40R20 | $209.10 |
| Bridgestone Potenza SportMax Performance Summer | 255/40R20 | $338.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 255/40R20 | $301.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 255/40R20 | $349.99 |
| Michelin CrossClimate2Grand Touring All-Season | 255/40R20 | $354.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 255/40R20 | $294.77 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 255/40R20 | $340.99 |
| Nitto Nomad GrapplerOn-Road All-Terrain | 255/40R20 | $243.00 |
| Michelin Pilot Alpin 5Performance Winter / Snow | 255/40R20 | $416.17 |
| Michelin Pilot Alpin PA4 N-SpecPerformance Winter / Snow | 255/40R20 | $400.03 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 255/40R20 | $294.60 |
| Pirelli Scorpion WinterPerformance Winter / Snow | 255/40R20 | $227.65 |
| Alternative Sizes · 265/35R20, 245/40R20, 245/45R20, 265/40R20 | ||
| Hoosier Track Attack ProExtreme Performance Summer | 265/35R20 | $550.00 |
| Nankang Sportnex CR-SExtreme Performance Summer | 265/35R20 | $509.00 |
| Vitour Tempesta P1 P-01RExtreme Performance Summer | 265/35R20 | Check Price |
| Michelin Pilot Sport Cup 2 (240)Extreme Performance Summer | 265/35R20 | $489.99 |
| Continental ExtremeContact SportMax Performance Summer | 245/40R20 | $323.99 |
| Continental ExtremeContact SportMax Performance Summer | 245/45R20 | $298.99 |
| Kumho Ecsta Sport SMax Performance Summer | 245/40R20 | $231.92 |
| Michelin Pilot Sport 4SMax Performance Summer | 245/40R20 | $399.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 245/45R20 | $334.99 |
| Michelin Pilot Sport 4Max Performance Summer | 245/45R20 | $351.99 |
| Vredestein Ultrac ProMax Performance Summer | 245/40R20 | $206.79 |
| Vredestein Ultrac ProMax Performance Summer | 245/45R20 | $211.88 |
| Bridgestone Potenza SportMax Performance Summer | 245/45R20 | $309.20 |
| Continental ExtremeContact SportMax Performance Summer | 265/35R20 | $372.99 |
| Kumho Ecsta Sport SMax Performance Summer | 265/35R20 | $286.00 |
| Michelin Pilot Sport 4SMax Performance Summer | 265/35R20 | $511.99 |
| Michelin Pilot Sport 4SMax Performance Summer | 265/40R20 | $474.99 |
| Vredestein Ultrac ProMax Performance Summer | 265/35R20 | $263.05 |
| Vredestein Ultrac ProMax Performance Summer | 265/40R20 | $278.52 |
| Bridgestone Potenza SportMax Performance Summer | 265/35R20 | Check Price |
| Bridgestone Potenza SportMax Performance Summer | 265/40R20 | $478.99 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 245/40R20 | $312.50 |
| Pirelli P Zero AS Plus 3 Ultra High Performance All-Season | 245/45R20 | $277.08 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 245/40R20 | $270.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 245/45R20 | $269.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 245/40R20 | $236.34 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 245/45R20 | $230.73 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 245/40R20 | $309.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 245/45R20 | $306.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 265/35R20 | $353.99 |
| Continental ExtremeContact DWS 06 PlusUltra High Performance All-Season | 265/40R20 | $364.99 |
| Bridgestone Potenza RE980AS+Ultra High Performance All-Season | 265/35R20 | $307.39 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 265/35R20 | $419.99 |
| Michelin Pilot Sport All Season 4Ultra High Performance All-Season | 265/40R20 | $439.99 |
| Michelin CrossClimate2Grand Touring All-Season | 245/40R20 | $336.99 |
| Michelin CrossClimate2Grand Touring All-Season | 245/45R20 | $326.99 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 245/40R20 | $270.77 |
| Vredestein Quatrac Pro+Grand Touring All-Season | 245/45R20 | $258.77 |
| Continental SecureContact AWGrand Touring All-Season | 245/45R20 | $283.99 |
| Goodyear Assurance WeatherReady2Grand Touring All-Season | 245/45R20 | $317.99 |
| Nitto Nomad GrapplerOn-Road All-Terrain | 245/45R20 | $267.00 |
| Bridgestone Blizzak LM-32Performance Winter / Snow | 245/40R20 | $376.11 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 245/40R20 | $252.95 |
| Vredestein Wintrac Pro+Performance Winter / Snow | 245/45R20 | $252.64 |
| Michelin Pilot Alpin 5Performance Winter / Snow | 265/40R20 | $414.13 |
| Michelin X-Ice SnowStudless Ice & Snow | 245/40R20 | $299.40 |
| Michelin X-Ice Snow SUVStudless Ice & Snow | 245/45R20 | $321.93 |
| Continental VikingContact 8Studless Ice & Snow | 245/45R20 | $344.99 |
| Michelin X-Ice SnowStudless Ice & Snow | 265/40R20 | $365.22 |
Price availability updated May 2026. Actual prices may vary.
Tire Recommendations
Extreme Performance Summer
Track days, autocross, and maximum dry grip
Hoosier Track Attack Pro
Treadwear: 200
Nankang Sportnex CR-S
Treadwear: 200
Michelin Pilot Sport Cup 2 (240)
Treadwear: 240
Max Performance Summer
Spirited street driving and occasional track use
Continental ExtremeContact Sport
Treadwear: 340
Kumho Ecsta Sport S
Treadwear: 260
Michelin Pilot Sport 4S
Treadwear: 300
Vredestein Ultrac Pro
Treadwear: None
Bridgestone Potenza Sport
Treadwear: 300
Ultra High Performance All-Season
Year-round daily driving with performance capability
Pirelli P Zero AS Plus 3
Treadwear: 560
Continental ExtremeContact DWS 06 Plus
Treadwear: 560
Bridgestone Potenza RE980AS+
Treadwear: 500
Michelin Pilot Sport All Season 4
Treadwear: 540
Grand Touring All-Season
Comfortable, long-wearing all-season tires for daily driving
Michelin CrossClimate2
Treadwear: 640
Continental SecureContact AW
Treadwear: 700
Goodyear Assurance WeatherReady2
Treadwear: 700
On-Road All-Terrain
Pavement-primary with light off-road and gravel capability
How to Use This Information
- Stay within 3%: All listed tire sizes maintain proper speedometer accuracy and vehicle dynamics
- Consider aspect ratio: Lower numbers mean shorter sidewalls (better handling, harsher ride)
- Treadwidth matters: Wider tires typically offer more grip but may reduce fuel economy
- Check clearance: Ensure your vehicle has adequate wheel well and suspension clearance
Want to look up compatibility for a different tire size? Use our tire size compatibility lookup